Bonaigua 409 by SeaMount Rentals
Descripció
Bonaigua 409 és un ampli apartament de tres dormitoris situat a l'edifici Bonaigua, a la cota 1500 de Baqueira Beret, a pocs metres del telecabina.
L'apartament disposa d'una superfície de 110 m² distribuïda en un ampli saló-menjador, una cuina independent totalment equipada, dos banys complets i tres dormitoris. El primer dormitori compta amb un llit de matrimoni, el segon amb una llitera i un llit niu, i el tercer amb dos llits individuals. La seva capacitat màxima és de 8 persones.
L'apartament està equipat amb tot el necessari per gaudir d'una estada confortable durant les vacances.
Disposa de plaça d'aparcament i armari guardaesquís al mateix edifici, així com de servei de consergeria. Wi-Fi inclòs. Es tracta d'una quarta planta amb agradables vistes a la Vall de Ruda.
Al nucli de Baqueira 1500 trobaràs restaurants, bars, supermercat, botigues de lloguer de material d'esquí, botigues de roba, farmàcia i tots els serveis necessaris per a una estada còmoda.
Gaudeix d'una estada segura, personalitzada i al cor de la Vall d'Aran, i viu unes vacances úniques.
Equipament
Condicions d'aquesta tarifa
Condicions de cancel·lació
Característiques
Planta |
4 |
|---|---|
Tipus |
Apartament |
Capacitat |
8 Persones |
Habitacions |
3 |
Banys |
2 |
Parking |
Sí |
Vistes |
A la muntanya |
Permet mascotes |
Sí |
Ubicació
Disponibilitat
- Disponible
- No disponible
| Setembre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Octubre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Novembre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Desembre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Gener 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Febrer 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Març 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Abril 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Maig 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Juny 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Juliol 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Agost 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Setembre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Octubre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Novembre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Desembre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Gener 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Febrer 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| Març 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Abril 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Maig 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Juny 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Juliol 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Agost 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Qualificació energètica

Comentaris
Veure més